Workforce Innovation Opportunity Act Program Costs

Workforce Innovation and Opportunity Act (WIOA) is designed to help job seekers secure the employment, education, training and support services necessary to succeed in the labor market and to match employers with the skilled workers they need to compete in the global economy.

Workforce Solutions administers the Workforce Innovation and Opportunity Act (WIOA). The Workforce
Solutions offices are located on the Midland College Main Campus, Technology Center Building (TC), Room
138.

Eligible participants receive tuition, fee, and supply costs. Other assistance regarding childcare and
transportation may also be available.

For more information, visit Workforce Solutions at www.facebook.com/PermianBasinWorkforce.

 

2023-24 Eligible Programs

Program Name

Total Hours

Total Tuition & Fees

Books & Supplies

Total Cost of Program*

Administrative Assistant Certificate - Bookkeeping Emphasis 33 $5,535 $2,117 $7,652
Administrative Assistant Certificate - Medical Emphasis 31 $5,169 $1,989 $7,158
Administrative Certificate 16 $2,584 $1,027 $3.611
Air Conditioning Heating and Refrigeration Certificate 30 $5,184 $1,925 $7,109
Air Conditioning Heating and Refrigeration - AAS 60 $10,109 $3,850 $13,959
Assistant Manager Certificate 28 $4,556 $1,796 $6,352
Automotive Collision Repair Technician 21 $3,537 $1,347 $5,406
Automotive Technician - Entry Level Certificate 18 $2,982 $1,115 $4,884
Automotive Technician - Advanced Certificate 24 $4,127 $1,540 $4,137
Automotive Technology - AAS 60 $10,006 $3,850 $13,856
Basic Truck Driver Training/CDL Program 200     $4,350
Business Management - AAS 60 $9,644 $3,850 $13,494
Certified Nurse Aide (Fort Stockton) 114 $695 $149 $844
Certified Nurse Aide (MC Main Campus) 114 $695 $149 $844
Computer Aided Drafting Technician - Entry Level Certificate  18 $3,030 $1,155 $4,185
Computer Aided Drafting Technician - Advanced Certificate  18 $3,030 $1,155 $4,185
Computer Information Technology Foundations Certificate  24 $4,296 $1,540 $5,836
Computer Network Security & Administration - AAS 60 $10,380 $3,850 $14,230
Computer Programming and Analytics - AAS 60 $9,972 $3,850 $13,822
Computer Systems Support Technician Certificate 36 $6,324 $2,310 $8,634
Computer-Aided Drafting and Design - AAS 60 $9,935 $3,850 $13,785
Criminal Justice Certificate 24 $3,816 $1,540 $5,356
Database Technician Certificate 18 $3,086 $1,155 $4,241
Diesel Technician - Entry Level Certificate 18 $2,982 $1,155 $4,137
Diesel Technician - Advanced Certificate 39 $6,627 $2,502 $9,129
Diesel Technology - AAS 60 $10,001 $3,850 $13,851
Emergency Medical Services - AAS 60 $9,976 $3,850 $13,826
Energy Technician Certificate 18 $3,012 $1,155 $4,167
Energy Technology - AAS 60 $10,166 $3,850 $13,815
Fire Science Technology - AAS 60 $10,166 $3,850 $14,016
Firefighter Certificate 29 $5,157 $1,861 $7,018
Health Data Coordinator Certificate 17 $2,743 $1,091 $3,834
Health Information Management - AAS 60 $9.615 $3,850 $13,465
HVAC Technician - Entry Level Certificate 15 $2,577 $962 $3,539
Law Enforcement - AAS 60 $9,540 $3,850 $13,390
Licensed Vocational Nurse to Nursing (Registered) - AAS 60 $12,732 $3,850 $16,582
Licensed Vocational Nursing Certificate (Fort Stockton) 40 $9,080 $2,566 $11,646
Licensed Vocational Nursing Certificate (MC Main Campus) 40 $9,080 $2,566 $11,646
Medical Coding Specialist Certificate 34 $5,481 $2,181 $7,662
Network Support Technician Certificate 36 $6,364 $2,310 $8,674
Nursing (Registered) - AAS 60 $7,440 $3,850 $17,393
Office Systems Technology - AAS 60 $9,964 $3,850 $13,814
Organizational Management - BAS 120 $19,802 $7,699 $27,501
Paramedic Certificate 45 $7,551 $2,887 $10,438
Petroleum Energy Technician Certificate 36 $6,024 $2,310 $8,334
Pharmacy Technician 15 $1,299   $1,299
Phlebotomy 136 $749 $133 $882
Programming Technician Certificate 18 $3,030 $1,155 $4,185
Radiologic Technology - AAS 63 $10,451 $4,042 $14,493
Respiratory Care - AAS 66 $11,427 $4,235 $15,662
Teacher Education, Early Childhood to 3 - AAT 60 $9,665 $3,850 $13,515
Teacher Education, Education, Multiple Levels - AAT 60 $9,665 $3,850 $13,515
Welder - Entry Level Certificate 22 $3,882 $1,412 $5,294
Welder - Intermediate Certificate 16 $2,928 $1,027 $3,955
Welder - Advanced Certificate 16 $3,024 $1,027 $4,051
Welding Technology - AAS 60 $10,439 $3,850 $14,289

*Costs may increase with the Board of Trustees annual tuition review and inflation.
 

Apply to MC Now

Thank you for choosing Midland College! If you are here to collect a few credits, take courses to transfer, or here to start a new career, we welcome you.

How to Apply