Coronavirus Updates
Face Masks and Cleaning Protocol
Midland College is very concerned about the safety of students, employees, and visitors. Face masks are required inside all Midland College buildings and outside in groups of three or more. Students attending face-to-face classes are required to wear face masks at all times while in classrooms and buildings.
All classrooms and labs will be cleaned daily using CDC recommended products and methods.
In addition, alcohol wipes and other cleaning products will be available for instructor
and student use in classrooms and labs. Hand sanitizing stations are also being placed
throughout buildings.
Let us know!
Students and employees: Complete the COVID-19 Report Form each time you meet the following criteria:
- Test positive for COVID-19
- Experience symptoms of COVID-19
- Are under federal, state, or local quarantine or isolation order
- Have been in close contact with someone who has tested positive for COVID-19 for a period longer than 15 minutes, starting within 48 hours before illness onset
COVID-19 Resources
Additional Information
Click the green bar below for details
Total Cases Reported by Week
Date Range |
# of Positive Cases |
Friday, February 19 - Thursday, February 25 | 2 |
Friday, February 12 - Thursday, February 18 | 0 |
Friday, February 5 - Thursday, February 11 | 1 |
Friday, January 29 - Thursday, February 4 | 3 |
Friday, January 22 - Thursday, January 28 | 3 |
Friday, January 15 - Thursday, January 21 | 10 |
Friday, January 8 - Thursday, January 14 | 5 |
Friday, January 1 - Thursday, January 7 | 1 |
Friday, December 25 - Thursday, December 31 | 1 |
Friday, December 18 - Thursday, December 24 | 0 |
Friday, December 11 - Thursday, December 17 | 1 |
Friday, December 4 - Thursday, December 10 | 1 |
Friday, November 27 - Thursday, December 3 | 2 |
Friday, November 20 - Thursday, November 26 | 7 |
Friday, November 13 - Thursday, November 19 | 6 |
Friday, November 6 - Thursday, November 12 | 9 |
Friday, October 30 - Thursday, November 5 | 5 |
Friday, October 23 - Thursday, October 29 | 8 |
Friday, October 16 - Thursday, October 22 | 8 |
Friday, October 9 - Thursday, October 15 | 2 |
Friday, October 2 - Thursday, October 8 | 1 |
Friday, September 25 - Thursday, October 1 | 2 |
Friday, September 18 - Thursday, September 24 | 8 |
Friday, September 11 - Thursday, September 17 | 0 |
Friday, September 4 - Thursday, September 10 | 0 |
Friday, August 28 - Thursday, September 3 | 0 |
Monday, August 24 - Thursday, August 27 | 1 |
Last Known Positive COVID-19 Cases by Building
Location |
Building |
Date |
Main Campus | Aaron Medical Science Building | |
Abell-Hanger Science Faculty Building | 2/23/2021 | |
Allison Fine Arts Building | 2/22/2021 | |
Bookstore | 1/20/2021 | |
Carrasco Room | 10/14/2020 | |
Chaparral Center | 1/25/2021 | |
Cowden Dining Hall | 1/29/2021 | |
Craddick Residence Hall | 1/25/2021 | |
Daniel Residence Hall | ||
Davidson Health Sciences Building | 11/19/2020 | |
Dollye Neal Chapel | ||
Early College High School | 1/29/2021 | |
Facilities & Maintenance Warehouse | 11/24/2020 | |
Family Residence Housing | 11/16/2020 | |
Fasken Learning Resource Center | 2/4/2021 | |
Fox Science Building | 1/19/2021 | |
Greathouse Children's Center | 7/9/2020 | |
Jack E. Brown Hall | ||
Marie Hall Academic Building | 1/30/2021 | |
O'Shaughnessy Residence Hall | 1/19/2021 | |
Pevehouse Administration Building | 1/15/2021 | |
Physical Education Building | 1/20/2021 | |
Pre-Kindergarten Academy | ||
Scharbauer Student Center | 1/20/2021 | |
Softball Complex | 9/22/2020 | |
Technology Center | 1/13/2021 | |
Technology Center Annex | 1/30/2021 | |
Midland | Advanced Technology Center (ATC) | 1/19/2021 |
Childcare Center at Manor Park | ||
Christensen Stadium | 2/25/2021 | |
Cogdell Learning Center | 10/19/2020 | |
Hangar E, Midland International Airport | ||
Petroleum Professional Development Center (PPDC) | ||
Fort Stockton | Williams Regional Technical Training Center (WRTTC) | 7/29/2020 |
A message from Dr. Thomas, the President of Midland College.
|
Safety protocols message created by MC student Titilayo Olajide.
|
Terry Gilmour, Faculty Rebecca Bell, Staff Anna Ngo, Student |
Todd Houck, Faculty Pamela Howell, Faculty Temitayo Awosemo, Student |
Stacey Egan, Faculty Blaine Martin, Student Stephanie Shelton, Faculty |