Institutional Researchby Academic Year
Fall 2018
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 5,259 | |
Unduplicated Dual Credit Enrollment | 1,669 | |
Males | 2,123 | 40% |
Females | 3,136 | 60% |
Full-Time | 1,458 | 28% |
Part-Time | 3,801 | 72% |
White | 1,833 | 35% |
African American | 317 | 6% |
Hispanic | 2,687 | 51% |
Asian | 118 | 2% |
International | 172 | 3% |
Other | 132 | 3% |
<18 | 1,697 | 32% |
18-21 | 1,847 | 35% |
22-24 | 538 | 10% |
25-29 | 467 | 9% |
30-34 | 296 | 6% |
35-50 | 331 | 6% |
51+ | 83 | 2% |
Average Age | 22 |
Spring 2019
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 5,201 | |
Unduplicated Dual Credit Enrollment | 1,910 | |
Males | 1,980 | 38% |
Females | 3,221 | 62% |
White | 1,941 | 37% |
African American | 305 | 6% |
Hispanic | 2,311 | 44% |
Asian | 198 | 4% |
International | 109 | 2% |
Other | 337 | 6% |
<18 | 1,432 | 28% |
18-21 | 2,092 | 40% |
22-24 | 534 | 10% |
25-29 | 459 | 9% |
30-34 | 271 | 5% |
35-50 | 337 | 6% |
51+ | 76 | 1% |
Average Age | 23 |
Summer 2019
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 2,222 | |
Unduplicated Dual Credit Enrollment | 389 | |
Males | 823 | 37% |
Females | 1,399 | 63% |
White | 1,042 | 47% |
African American | 149 | 7% |
Hispanic | 724 | 32% |
Asian | 155 | 7% |
International | 48 | 2% |
Other | 104 | 5% |
<18 | 32 | 1% |
18-21 | 1,076 | 48% |
22-24 | 532 | 24% |
25-29 | 236 | 11% |
30-34 | 128 | 6% |
35-50 | 192 | 9% |
51+ | 26 | 1% |
Average Age | 24 |
Fall 2017
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 5,566 | |
Unduplicated Dual Credit Enrollment | 1,557 | |
Males | 2,434 | 44% |
Females | 3,132 | 56% |
Full-Time | 1,638 | 29% |
Part-Time | 3,928 | 71% |
White | 2,097 | 38% |
African American | 380 | 7% |
Hispanic | 2,743 | 49% |
Asian | 115 | 2% |
International | 10 | - |
Other | 221 | 4% |
<18 | 1,527 | 27% |
18-21 | 2,040 | 36% |
22-24 | 621 | 11% |
25-29 | 527 | 9% |
30-34 | 348 | 6% |
35-50 | 398 | 7% |
51+ | 105 | 2% |
Average Age | 23 |
Spring 2018
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 5,007 | |
Unduplicated Dual Credit Enrollment | 1,340 | |
Males | 2,026 | 40% |
Females | 2,981 | 60% |
White | 1,893 | 38% |
African American | 334 | 7% |
Hispanic | 2,448 | 49% |
Asian | 128 | 3% |
International | 13 | - |
Other | 191 | 4% |
<18 | 1,109 | 22% |
18-21 | 1,971 | 39% |
22-24 | 611 | 12% |
25-29 | 553 | 11% |
30-34 | 306 | 6% |
35-50 | 365 | 7% |
51+ | 92 | 2% |
Average Age | 23 |
Summer 2018
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 2,121 | |
Unduplicated Dual Credit Enrollment | 1,344 | |
Males | 777 | 37% |
Females | 1,344 | 63% |
White | 1,037 | 49% |
African American | 122 | 6% |
Hispanic | 677 | 32% |
Asian | 126 | 6% |
International | 58 | 3% |
Other | 101 | 5% |
<18 | 58 | 3% |
18-21 | 1,193 | 56% |
22-24 | 384 | 18% |
25-29 | 206 | 10% |
30-34 | 128 | 6% |
35-50 | 134 | 6% |
51+ | 18 | 1% |
Average Age | 23 |
Fall 2016
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 5,644 | |
Unduplicated Dual Credit Enrollment | 1,021 | |
Males | 2,394 | 42% |
Females | 3,250 | 58% |
Full-Time | 1,623 | 29% |
Part-Time | 4,021 | 71% |
White | 2,261 | 40% |
African American | 415 | 7% |
Hispanic | 2,671 | 47% |
Asian | 120 | 2% |
International | 13 | - |
Other | 164 | 3% |
<18 | 1,311 | 23% |
18-21 | 2,154 | 38% |
22-24 | 728 | 13% |
25-29 | 572 | 10% |
30-34 | 355 | 6% |
35-50 | 418 | 7% |
51+ | 106 | 2% |
Average Age | 23 |
Spring 2017
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 5,230 | |
Unduplicated Dual Credit Enrollment | 1,134 | |
Males | 2,109 | 40% |
Females | 3,121 | 60% |
White | 2,182 | 42% |
African American | 389 | 7% |
Hispanic | 2,371 | 45% |
Asian | 117 | 2% |
International | 10 | - |
Other | 161 | 6% |
<18 | 1,029 | 20% |
18-21 | 2,015 | 39% |
22-24 | 745 | 14% |
25-29 | 553 | 11% |
30-34 | 361 | 7% |
35-50 | 413 | 8% |
51+ | 114 | 2% |
Average Age | 23 |
Summer I 2017
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 1,930 | |
Unduplicated Dual Credit Enrollment | 103 | |
Males | 748 | 39% |
Females | 1,182 | 61% |
White | 1,005 | 52% |
African American | 121 | 6% |
Hispanic | 600 | 31% |
Asian | 124 | 6% |
International | 4 | - |
Other | 76 | 4% |
<18 | 65 | 3% |
18-21 | 1,088 | 56% |
22-24 | 338 | 18% |
25-29 | 188 | 10% |
30-34 | 110 | 6% |
35-50 | 120 | 6% |
51+ | 21 | 1% |
Average Age | 23 |
Summer II 2017
ENROLLMENT TYPE |
COUNT |
PERCENT |
Unduplicated Enrollment | 1,540 | |
Unduplicated Dual Credit Enrollment | 71 | |
Males | 601 | 39% |
Females | 939 | 61% |
White | 818 | 53% |
African American | 106 | 7% |
Hispanic | 411 | 27% |
Asian | 125 | 8% |
International | 4 | - |
Other | 76 | 5% |
<18 | 59 | 4% |
18-21 | 907 | 59% |
22-24 | 296 | 19% |
25-29 | 111 | 7% |
30-34 | 79 | 5% |
35-50 | 79 | 5% |
51+ | 9 | 1% |
Average Age | 23 |
Apply to MC Now
Thank you for choosing Midland College! If you are here to collect a few credits, take courses to transfer, or here to start a new career, we welcome you.